24 St James's Square
SW1Y 4JH
Available
Summary
- Brand new development on London's most prestigious garden square
- Dual aspect with views over St James's Square and Pall Mall
- Private WCs and shower for each floor
- Concierge manned reception
- 2 x secure passenger lifts
- Bicycle parking and lockers in basement
Availability
Name/Floor | Sq Ft | Rent (psf) | Rates (psf) | Service Charge (psf) | Condition (psf) | Status |
---|---|---|---|---|---|---|
8th | 598 | £185.00 | £48.50 | £13.41 | Fitted | Let |
7th | 1,478 | £170.00 | £48.50 | £13.41 | Fitted | Let |
6th | 1,738 | £140.00 | £48.50 | £13.41 | Fitted | Let |
5th | 1,762 | £115.00 | £48.50 | £13.41 | Fitted | Let |
4th | 2,047 | £150.00 | £48.50 | £13.41 | Fitted | Let |
3rd | 2,044 | £175.00 | £48.50 | £13.41 | Fitted | Let |
2nd | 2,024 | £185.00 | £48.50 | £13.41 | Fitted | Let |
1st | 2,024 | £177.50 | £48.50 | £13.41 | Fitted | Let |
G | 3,333 | £69.50 | £48.50 | £13.41 | Fitted | Available |
Total | 17,048 |
Contact
Jordan Adair
jordan.adair@rx.london
07880 552 710
Jack Moates
jack.moates@rx.london
07494 232 394