The Carter
EC4V 6RN
Available
Summary
- Communal 7th floor roof terrace
- 227 cycle spaces with dedicated entrance and maintenance area
- Changing facilities with 21 showers and 227 lockers
- Charging for electric bikes
- Wellness & activity studio
- Targeting BREEAM Excellent and WiredScore Platinum
Availability
Name/Floor | Sq Ft | Rent (psf) | Rates (psf) | Service Charge (psf) | Condition (psf) | Status |
---|---|---|---|---|---|---|
7th | 7,976 | On Application | £30.43 | £12.87 | Not Fitted | Let |
6th | 10,752 | On Application | £30.43 | £12.87 | Not Fitted | Let |
5th | 12,529 | On Application | £30.43 | £12.87 | Not Fitted | Let |
4th | 14,761 | On Application | £30.43 | £12.87 | Not Fitted | Let |
3rd | 16,001 | £69.50 | £30.43 | £12.87 | Not Fitted | Available |
2nd | 15,999 | £69.50 | £30.43 | £12.87 | Not Fitted | Available |
1st | 14,377 | £69.50 | £30.43 | £12.87 | Not Fitted | Available |
Suite | 21,595 | £43.00 | £30.43 | £12.87 | Not Fitted | Available |
Total | 113,990 |
Contact
Frankie Warner Lacey
Frankie.warnerlacey@rx.london
07775 895 661
Alfie John
Alfie.John@rx.london
07377 885 814
Ed Betts
ed.betts@rx.london
07771 513 169